NCAA West Preliminary Round
Sacramento State University - Sacramento, CA | May 23-25, 2019
| Event | Status |
|---|---|
| Women High Jump (First Round) | |
| Thursday 3:30 PM | Total Flights: 2 |
| Record | Name | Date | ||
|---|---|---|---|---|
| CB | College Best | Brigetta Barrett - Arizona | 1.99m (6-6¼ ) | 5/11/2013 |
| Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicola ADER | SO | Nevada | 1.80m (5-10¾ ) | q | 2 (1) | ||||
| 1 | Karla TERAN | JR | Arizona | 1.80m (5-10¾ ) | q | 2 (1) | ||||
| 3 | Rachel REICHENBACH | SR | Stanford | 1.80m (5-10¾ ) | q | 2 (3) | PB | |||
| 4 | Sashane HANSON | SR | Texas A&M-CC | 1.80m (5-10¾ ) | q | 1 (1) | ||||
| 5 | Andrea STAPLETON-JOHNSON | SR | BYU | 1.80m (5-10¾ ) | q | 1 (2) | ||||
| 6 | Bria PALMER | SR | Long Beach St. | 1.80m (5-10¾ ) | q | 2 (4) | =PB | |||
| 6 | Iesha HAMM | SO | Cal St. Fullerton | 1.80m (5-10¾ ) | q | 1 (3) | ||||
| 8 | Tyra GITTENS | SO | Texas A&M | 1.80m (5-10¾ ) | q | 2 (5) | ||||
| 9 | Alexus HENRY | SR | UT-Arlington | 1.80m (5-10¾ ) | q | 1 (4) | SB | |||
| 10 | Ann WINGELETH | JR | Oregon State | 1.75m (5-8¾ ) | q | 2 (6) | =PB | |||
| 10 | Kameesha SMITH | SO | Illinois State | 1.75m (5-8¾ ) | q | 1 (5) | ||||
| 10 | Zarriea WILLIS | SR | Texas Tech | 1.75m (5-8¾ ) | q | 1 (5) | ||||
| 13 | Alyssa MILLER | FR | Baylor | 1.75m (5-8¾ ) | 1 (7) | |||||
| 14 | Clare GIBSON | SO | Kansas State | 1.75m (5-8¾ ) | 1 (8) | |||||
| 14 | Candice DOMINGUEZ | SR | Nebraska | 1.75m (5-8¾ ) | 1 (8) | |||||
| 16 | Jennifer CHRISTENSEN | SR | Utah State | 1.75m (5-8¾ ) | 2 (7) | |||||
| 16 | J'Alyiea SMITH | FR | Arkansas | 1.75m (5-8¾ ) | 1 (10) | |||||
| 18 | Falyn REAUGH | SO | Oklahoma | 1.70m (5-7 ) | 2 (8) | |||||
| 18 | Ashley RAMACHER | SO | Minnesota | 1.70m (5-7 ) | 2 (8) | |||||
| 18 | Tria SIMMONS | SR | Iowa | 1.70m (5-7 ) | 1 (11) | |||||
| 18 | Aubrianna LANTRIP | JR | Iowa | 1.70m (5-7 ) | 1 (11) | |||||
| 22 | Paige VAN MEETEREN | JR | Weber State | 1.70m (5-7 ) | 2 (10) | |||||
| 22 | Lindsey JOHNSON | SR | Weber State | 1.70m (5-7 ) | 2 (10) | |||||
| 22 | Alexa PORPACZY | FR | Arizona | 1.70m (5-7 ) | 2 (10) | |||||
| 22 | Kristin HIGGINS | JR | Illinois State | 1.70m (5-7 ) | 1 (13) | |||||
| 26 | Lindsey MIRKES | SO | Marquette | 1.70m (5-7 ) | 2 (13) | |||||
| 26 | Quintella JOHNSON | SO | Texas Southern | 1.70m (5-7 ) | 2 (13) | |||||
| 28 | Kirby MATOCHA | SO | Texas A&M | 1.70m (5-7 ) | 2 (15) | |||||
| 28 | Varvara KLYUCHNIKOVA | SR | Fresno State | 1.70m (5-7 ) | 1 (14) | |||||
| 30 | Rylee ANDERSON | FR | Kansas | 1.70m (5-7 ) | 2 (16) | |||||
| 30 | Sydney LANE | FR | Arkansas State | 1.70m (5-7 ) | 2 (16) | |||||
| 30 | Shelby DOZIER | JR | Sacramento St. | 1.70m (5-7 ) | 1 (15) | |||||
| 30 | Morgan COFFMAN | SR | Kansas State | 1.70m (5-7 ) | 1 (15) | |||||
| 34 | Diana RAMOS | FR | Arizona | 1.70m (5-7 ) | 2 (18) | |||||
| 34 | Shanae MCKENZIE | SR | Kansas State | 1.70m (5-7 ) | 1 (17) | |||||
| 36 | Nekiesha BAILEY | SR | Prairie View | 1.70m (5-7 ) | 2 (19) | |||||
| 36 | Alexa HARMON-THOMAS | SR | USC | 1.70m (5-7 ) | 1 (18) | |||||
| 36 | Jane BOOTH | JR | Montana | 1.70m (5-7 ) | 1 (18) | |||||
| 36 | Jade CANY | FR | Sacramento St. | 1.70m (5-7 ) | 1 (18) | |||||
| 40 | LaJarvia BROWN | JR | Texas A&M | 1.70m (5-7 ) | 2 (20) | |||||
| 41 | Ja'Sha SLOAN | SO | Prairie View | 1.65m (5-5 ) | 2 (21) | |||||
| 42 | Sidney SAPP | FR | Wichita State | 1.65m (5-5 ) | 1 (21) | |||||
| 43 | Addison EISENBEISZ | FR | South Dakota State | 1.65m (5-5 ) | 1 (22) | |||||
| Kadejah WILSON | SR | Stephen F. Austin | NH | 2 | ||||||
| McKenna MCGRATH | SR | Northern Colorado | NH | 2 | ||||||
| Caroline MULLER | SR | DePaul | NH | 2 | ||||||
| Kylee HARR | FR | Colorado | NH | 1 | ||||||
| Lindsay SHIRLEY | JR | BYU | NH | 1 |
Women High Jump | Updated: Thu May 23 19:32:05 | VS19.2 | auto-update:
P Cloudy, 69F, Wind: 1 mph SSE, Humidity: 60%, Pressure: 29.83in