NCAA West Preliminary Round
Sacramento State University - Sacramento, CA | May 23-25, 2019
Event | Status |
---|---|
Women Pole Vault (First Round) | |
Friday 5:00 PM | Total Flights: 2 |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Olivia Gruver - Washington | 4.73m (15-6¼ ) | 3/29/2019 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria HOGGARD | SR | Arkansas | 4.32m (14-2 ) | q | 2 (1) | ||||
2 | Olivia GRUVER | SR | Washington | 4.32m (14-2 ) | q | 1 (1) | ||||
3 | Nastassja CAMPBELL | FR | Stephen F. Austin | 4.32m (14-2 ) | q | 2 (2) | ||||
3 | Chinne OKORONKWO | JR | Texas Tech | 4.32m (14-2 ) | q | 2 (2) | ||||
5 | Madison PECOT | SR | Stephen F. Austin | 4.32m (14-2 ) | q | 2 (4) | ||||
5 | Alexis JACOBUS | SR | Arkansas | 4.32m (14-2 ) | q | 2 (4) | ||||
7 | Kaitlyn MERRITT | JR | Stanford | 4.32m (14-2 ) | q | 2 (6) | ||||
8 | Bonnie DRAXLER | SR | San Diego State | 4.32m (14-2 ) | q | 1 (2) | ||||
8 | Helen FALDA | JR | South Dakota | 4.32m (14-2 ) | q | 1 (2) | ||||
10 | Desiree FREIER | SR | Arkansas | 4.32m (14-2 ) | q | 2 (7) | ||||
11 | Meagan GRAY | SR | Oklahoma | 4.32m (14-2 ) | q | 1 (4) | ||||
12 | Elleyse GARRETT | SR | UCLA | 4.27m (14-0 ) | q | 1 (5) | ||||
13 | Kimberly PETERSON | SR | South Dakota | 4.27m (14-0 ) | 1 (6) | |||||
14 | Kathryn TOMCZAK | SR | Air Force | 4.17m (13-8¼ ) | 2 (8) | |||||
15 | Tuesdi TIDWELL | SO | Baylor | 4.17m (13-8¼ ) | 2 (9) | |||||
16 | Landon KEMP | SO | South Dakota | 4.17m (13-8¼ ) | 1 (7) | |||||
17 | Shay PETTY | SR | Texas | 4.17m (13-8¼ ) | 1 (8) | |||||
18 | Elise ROMNEY | JR | BYU | 4.17m (13-8¼ ) | 2 (10) | |||||
19 | Kaitlin HERI | SO | San Diego State | 4.17m (13-8¼ ) | 1 (9) | |||||
20 | Alexis ROMERO | SR | Kansas | 4.17m (13-8¼ ) | 1 (10) | |||||
20 | Deidra MARRISON | FR | South Dakota | 4.17m (13-8¼ ) | 1 (10) | |||||
22 | Brooke TJERRILD | SO | Cal Poly | 4.07m (13-4¼ ) | 2 (11) | |||||
22 | Annika DAYTON | JR | Washington | 4.07m (13-4¼ ) | 1 (12) | |||||
24 | Kyley FOSTER | SR | North Dakota | 4.07m (13-4¼ ) | 2 (12) | |||||
24 | Jessica SWANNACK | SO | Idaho State | 4.07m (13-4¼ ) | 2 (12) | |||||
24 | Sydney KING | SR | Oklahoma | 4.07m (13-4¼ ) | 1 (13) | |||||
27 | Rayce ALBINO | JR | Wisconsin | 4.07m (13-4¼ ) | 2 (14) | |||||
27 | Marissa BERRY | SR | San Diego State | 4.07m (13-4¼ ) | 1 (14) | |||||
29 | Rylee ROBINSON | SR | Arkansas | 4.07m (13-4¼ ) | 2 (15) | |||||
29 | Alysia ALLEN | FR | San Diego State | 4.07m (13-4¼ ) | 1 (15) | |||||
31 | Andrianna JACOBS | SO | Nebraska | 4.07m (13-4¼ ) | 2 (16) | |||||
32 | Bailee MCCORKLE | FR | Arkansas | 4.07m (13-4¼ ) | 2 (17) | |||||
33 | Kaylee BIZZELL | JR | Stephen F. Austin | 4.07m (13-4¼ ) | 2 (18) | |||||
34 | Molly SCHARMANN | JR | Washington St. | 4.07m (13-4¼ ) | 2 (19) | |||||
35 | Ariana CRANSTON | JR | Illinois State | 4.07m (13-4¼ ) | 1 (16) | |||||
36 | Katelyn FROST | SR | Washington St. | 3.92m (12-10¼ ) | 2 (20) | |||||
36 | Mackenzie SHELL | SR | Oklahoma | 3.92m (12-10¼ ) | 1 (17) | |||||
36 | Samantha RAINES | SO | Eastern Washington | 3.92m (12-10¼ ) | 1 (17) | |||||
36 | Madelyn LUNDBERG | SO | Grand Canyon | 3.92m (12-10¼ ) | 1 (17) | |||||
40 | Alyson SCHWARTZ | SO | Grand Canyon | 3.92m (12-10¼ ) | 1 (20) | |||||
40 | Lexi KIEFER | JR | Minnesota | 3.92m (12-10¼ ) | 1 (20) | |||||
42 | Erika MALASPINA | JR | Stanford | 3.77m (12-4½ ) | 2 (21) | |||||
42 | Elizabeth PROUTY | SR | Eastern Washington | 3.77m (12-4½ ) | 1 (22) | |||||
Chloe WALL | SO | Texas Tech | NH | 2 | ||||||
Gabrielle PALMER | JR | Nevada | NH | 2 | ||||||
Nicole BAKER | JR | Nebraska | NH | 2 | ||||||
Karlie PLACE | SR | Minnesota | NH | 1 | ||||||
Khristen BRYANT | SO | Kansas | NH | 1 |
Women Pole Vault | Updated: Fri May 24 21:19:28 | VS19.2 | auto-update:
M Clear, 64F, Wind: 0 mph S, Humidity: 72%, Pressure: 29.87in