NCAA West Preliminary Round
Sacramento State University - Sacramento, CA | May 23-25, 2019
Event | Status |
---|---|
Women Long Jump (First Round) | |
Thursday 6:45 PM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Jackie Joyner - UCLA | 6.99m (22-11¼ ) | 5/4/1985 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deborah ACQUAH | SO | Texas A&M | 6.44m (21-1½ ) | q | +0.9 | 4 (1) | PB | |||
2 | Margaux JONES | SR | USC | 6.40m (21-0 ) | q | +2.5 | 1 (1) | SB | |||
3 | Destiny LONGMIRE | JR | TCU | 6.37m (20-10¾ ) | q | +1.8 | 4 (2) | ||||
4 | Samiyah SAMUELS | JR | Houston | 6.29m (20-7¾ ) | q | +1.7 | 3 (1) | SB | |||
5 | Rhesa FOSTER | JR | Oregon | 6.26m (20-6½ ) | q | +0.8 | 3 (2) | ||||
6 | Jerayah DAVIS | SR | Wyoming | 6.24m (20-5¾ ) | q | +0.2 | 4 (3) | ||||
7 | Nicola ADER | SO | Nevada | 6.24m (20-5¾ ) | q | +1.2 | 3 (3) | ||||
8 | Sarea ALEXANDER | SR | Incarnate Word | 6.21m (20-4½ ) | q | +2.0 | 4 (4) | ||||
9 | Sophia FALCO | SO | Texas | 6.15m (20-2¼ ) | q | +0.6 | 1 (2) | PB | |||
10 | G'Auna EDWARDS | SO | Arkansas | 6.14m (20-1¾ ) | q | +1.2 | 4 (5) | ||||
11 | Hope BENDER | SR | UC Santa Barbara | 6.13m (20-1½ ) | q | +1.0 | 3 (4) | ||||
12 | Shylia RILEY | SR | Nebraska | 6.10m (20-¼ ) | q | +2.4 | 2 (1) | ||||
13 | Carsyn SPURGEON | JR | Tulsa | 6.08m (19-11½ ) | +2.4 | 4 (6) | |||||
14 | Jasmyne GRAHAM | JR | UNLV | 6.08m (19-11½ ) | +1.8 | 1 (3) | |||||
15 | Chelsey COLE | SO | Texas Tech | 6.07m (19-11 ) | +0.9 | 3 (5) | |||||
16 | Symone WASHINGTON | FR | Oklahoma | 6.06m (19-10¾ ) | +1.1 | 1 (4) | |||||
17 | Jessica BARREIRA | SR | Arizona State | 6.04m (19-9¾ ) | +1.5 | 4 (7) | |||||
18 | Georgia WAHL | SR | Texas | 6.02m (19-9 ) | +1.8 | 2 (2) | |||||
19 | Taishia PRYCE | JR | Kansas State | 6.02m (19-9 ) | +1.2 | 4 (8) | |||||
20 | Amanda LEVIN | SR | North Dakota State | 6.01m (19-8¾ ) | +1.8 | 2 (3) | |||||
21 | Tyra GITTENS | SO | Texas A&M | 5.99m (19-8 ) | +1.5 | 4 (9) | |||||
22 | Ja'la HENDERSON | SR | Wyoming | 5.96m (19-6¾ ) | +0.3 | 3 (6) | |||||
23 | Ciynamon STEVENSON | JR | Texas A&M | 5.94m (19-6 ) | +1.3 | 1 (5) | |||||
24 | Bo BRASSEUR | JR | Western Illinois | 5.94m (19-6 ) | +0.4 | 3 (7) | |||||
25 | Hannah MORRIS | FR | Minnesota | 5.92m (19-5¼ ) | +0.3 | 3 (8) | |||||
26 | Brittany PATTERSON | SO | Sacramento St. | 5.92m (19-5¼ ) | +1.4 | 1 (6) | |||||
27 | Naomi FERDINAND | JR | Texas State | 5.91m (19-4¾ ) | +1.1 | 1 (7) | |||||
28 | Charde GOLLIDAY | JR | Illinois State | 5.90m (19-4¼ ) | +1.9 | 3 (9) | |||||
29 | Aria SMALL | SO | Stanford | 5.89m (19-4 ) | +1.9 | 2 (4) | |||||
30 | Helena MCLEOD | JR | Northern Arizona | 5.88m (19-3½ ) | +1.4 | 2 (5) | |||||
31 | Janile ROGERS | SR | Illinois | 5.86m (19-2¾ ) | -0.8 | 2 (6) | |||||
32 | Chantoba BRIGHT | FR | UTEP | 5.84m (19-2 ) | +1.8 | 3 (10) | |||||
33 | Michelle FOKAM | JR | Rice | 5.82m (19-1¼ ) | +1.1 | 4 (10) | |||||
34 | Essence THOMAS | SO | Oklahoma | 5.78m (18-11¾ ) | +1.6 | 3 (11) | |||||
35 | Rechelle MEADE | JR | Idaho | 5.76m (18-10¾ ) | +1.7 | 1 (8) | |||||
36 | Schuyler WOOD-HILDERBRANDT | SR | Oklahoma State | 5.73m (18-9¾ ) | +1.7 | 1 (9) | |||||
37 | LaJarvia BROWN | JR | Texas A&M | 5.73m (18-9¾ ) | +1.8 | 2 (7) | |||||
38 | Breanna ECKELS | JR | North Texas | 5.71m (18-8¾ ) | +0.8 | 1 (10) | |||||
39 | Live HILTON | FR | Texas State | 5.70m (18-8½ ) | +1.1 | 2 (8) | |||||
40 | Talajah MURRELL | SR | Texas Tech | 5.69m (18-8 ) | +3.5 | 1 (11) | |||||
41 | Ivy WALKER | JR | Texas Tech | 5.69m (18-8 ) | +0.2 | 4 (11) | |||||
42 | Henrike FIEDLER | FR | Idaho | 5.59m (18-4¼ ) | +1.1 | 2 (9) | |||||
43 | Maya EVANS | FR | Texas Tech | 5.56m (18-3 ) | -0.4 | 2 (10) | |||||
44 | Mackenzie ARNOLD | JR | Loyola (Ill.) | 5.54m (18-2¼ ) | +1.7 | 2 (11) | |||||
45 | Megan KIRBY | SO | Abilene Christian | 5.50m (18-½ ) | +1.0 | 3 (12) | |||||
46 | Erinn BEATTIE | SR | UC Davis | 5.48m (17-11¾ ) | -0.3 | 2 (12) | |||||
47 | Allison DAVIS | SO | Northern Colorado | 5.39m (17-8¼ ) | +1.0 | 1 (12) | |||||
Idatonye CHEETHAM-WEST | JR | UT-Rio Grande Valley | DNS | 4 |
Women Long Jump | Updated: Thu May 23 20:41:37 | VS19.2 | auto-update:
P Cloudy, 67F, Wind: 0 mph SSE, Humidity: 63%, Pressure: 29.86in