NCAA West Preliminary Round

Sacramento State University - Sacramento, CA | May 23-25, 2019




Event IndexUpdateSeriesStart List

EventStatus
Women Shot Put (First Round)
Saturday 5:15 PMTotal Flights: 4

RecordNameDate
 CB College BestMaggie Ewen - Arizona St.19.46m (63-10¼ ) 4/28/2018

Results: Women Shot Put (First Round)
Four seeded flights. Worst to best. Random throw order. Top 12 marks to Austin

PlaceAthleteAffiliationBest MarkFl (Pl)
1Tarynn SIEGFRColorado St.17.44m (57-2¾ ) q 2 (1)  PB  
2Akealy MOTONFRNorth Dakota State17.41m (57-1½ ) q 4 (1)  PB  
3Samantha NOENNIGSOArizona State17.37m (57-0 ) q 4 (2)
4Alyssa WILSONSOUCLA17.31m (56-9½ ) q 4 (3)
5Tess KEYZERSFRMinnesota17.27m (56-8 ) q 4 (4)  PB  
6Taylor LATIMERSOKansas State17.00m (55-9¼ ) q 4 (5)
7Nia BRITTJRIowa16.96m (55-7¾ ) q 3 (1)  PB  
8Kayla MELGARSRAbilene Christian16.80m (55-1½ ) q 3 (2)  PB  
9Meia GORDONJROklahoma16.72m (54-10¼ ) q 4 (6)
10Banke OGINNISRWisconsin16.57m (54-4½ ) q 4 (7)
11Ashlie BLAKESRUCLA16.40m (53-9¾ ) q 4 (8)
12Faith ETTEFROklahoma16.22m (53-2¾ ) q 2 (2)  PB  
13Laulauga TAUSAGAJRIowa16.17m (53-¾ )4 (9)
14Brandy WILLIAMSSRCal St. Northridge16.16m (53-¼ )4 (10)
15Emily STAUFFERSOMissouri16.12m (52-10¾ )3 (3)
16Mackenna HOWARDJRUNLV16.05m (52-8 )3 (4)
17Bailey RETZLAFFJRNorth Dakota State15.99m (52-5½ )3 (5)
18Samariae BONDSFRUT-Rio Grande Valley15.95m (52-4 )1 (1)  PB  
19Kiley SABINSRMinnesota15.92m (52-2¾ )4 (11)
20Kelsey SLAWSONSRWichita State15.71m (51-6½ )3 (6)
21Gabi JACOBSSRMissouri15.71m (51-6½ )3 (7)
22Brenn FLINTSRUtah State15.70m (51-6¼ )4 (12)
23Kiana PHELPSJROregon15.69m (51-5¾ )2 (3)
24Erna GUNNARSDOTTIRFRRice15.64m (51-3¾ )3 (8)
25A’veun MOORE-JONESSOSouthern Illinois15.62m (51-3 )2 (4)
26Tayler WEAVERJRIllinois State15.50m (50-10¼ )1 (2)  PB  
27Maria MUZZIOJRColorado St.15.42m (50-7¼ )2 (5)
28Annina BRANDENBURGSOAbilene Christian15.41m (50-6¾ )3 (9)
29Maggie SCHWARZKOPFJRNorth Dakota State15.34m (50-4 )2 (6)
30Kassie HOYMESRIllinois State15.33m (50-3½ )1 (3)  PB  
31Chrisshnay BROWNJRWashington St.15.30m (50-2½ )1 (4)
32Brandy THOMASSRIllinois State15.28m (50-1¾ )1 (5)
33Kristina INSINGOJRNebraska15.24m (50-0 )3 (10)
34Gabby TOZERJRKansas State15.11m (49-7 )3 (11)
35Jamesha WESTERNJRNebraska15.02m (49-3½ )2 (7)
36Jelaia JONESSRSacramento St.15.00m (49-2½ )1 (6)
37Alexandrea HURSTFRUT-Rio Grande Valley14.94m (49-¼ )2 (8)
38Taylor CROCKEMFROregon State14.86m (48-9 )1 (7)
39Halie DANIELJRSam Houston St.14.71m (48-3¼ )3 (12)
40Priscilla ADEJOKUNSOHouston14.70m (48-2¾ )1 (8)
41Grace FLOWERSSOArkansas State14.62m (47-11¾ )1 (9)
42Maddie RABINGJROregon14.54m (47-8½ )2 (11)
43Kayleigh CONLONSOSouthern Illinois14.50m (47-7 )1 (10)
44Angel NKWONTASRWashington14.39m (47-2½ )2 (9)
45Keely MCLAUGHLINFROregon State14.24m (46-8¾ )1 (11)
46Karlee FREEMANFRUSC14.14m (46-4¾ )2 (10)
47Diamond THOMASSRUT-Rio Grande Valley13.83m (45-4½ )1 (12)
48Julia BOURKESOIllinois State13.51m (44-4 )2 (12)


Women Shot Put | Updated: Sat May 25 22:11:40 | VS19.2 | auto-update:  

Rain Late, 60F, Wind: 2 mph S, Humidity: 66%, Pressure: 29.71in