NCAA West Preliminary Round
Sacramento State University - Sacramento, CA | May 23-25, 2019
Event | Status |
---|---|
Women Discus (First Round) | |
Friday 12:00 PM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Meg Ritchie - Arizona | 67.48 | 4/26/1981 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laulauga TAUSAGA | JR | Iowa | 62.69m (205-8 ) | q | 3 (1) | PB | ||||
2 | Alyssa WILSON | SO | UCLA | 60.76m (199-4 ) | q | 3 (2) | PB | ||||
3 | Shadae LAWRENCE | SR | Colorado St. | 60.28m (197-9 ) | q | 3 (3) | |||||
4 | Gabi JACOBS | SR | Missouri | 57.50m (188-8 ) | q | 3 (4) | |||||
5 | Seasons USUAL | SO | Texas Tech | 57.35m (188-2 ) | q | 3 (5) | PB | ||||
6 | Annina BRANDENBURG | SO | Abilene Christian | 56.86m (186-6 ) | q | 2 (1) | PB | ||||
7 | Jaimi SALONE | JR | Stanford | 56.41m (185-1 ) | q | 1 (1) | PB | ||||
8 | Ashley PETR | JR | Kansas State | 56.07m (183-11 ) | q | 3 (6) | |||||
9 | Kiana PHELPS | JR | Oregon | 55.84m (183-2 ) | q | 3 (7) | PB | ||||
10 | Alexandra EMILIANOV | SO | Kansas | 55.36m (181-7 ) | q | 3 (8) | |||||
11 | Sydney LAUFENBERG | JR | Illinois State | 55.28m (181-4 ) | q | 3 (9) | |||||
12 | Kelcey BEDARD | SR | Colorado St. | 54.39m (178-5 ) | q | 3 (10) | |||||
13 | Konstadina SPANOUDAKIS | SO | Iowa | 54.22m (177-11 ) | 3 (11) | ||||||
14 | Samantha NOENNIG | SO | Arizona State | 53.80m (176-6 ) | 3 (12) | ||||||
15 | Barbara COWARD | SR | UC Irvine | 53.36m (175-1 ) | 3 (13) | ||||||
16 | Hanna BARTON | SR | Wisconsin | 53.14m (174-4 ) | 2 (2) | PB | |||||
17 | Elena BRUCKNER | JR | Texas | 52.60m (172-7 ) | 3 (14) | ||||||
18 | Erica GROTEGEER | FR | San Diego State | 52.50m (172-3 ) | 2 (3) | ||||||
19 | Shauneice ONEAL | SO | Southern Illinois | 51.93m (170-4 ) | 2 (4) | ||||||
20 | Diamond THOMAS | SR | UT-Rio Grande Valley | 51.29m (168-3 ) | 2 (5) | ||||||
21 | Sophia RIVERA | SO | Missouri | 51.18m (167-11 ) | 3 (15) | ||||||
22 | Babette VANDEPUT | SO | Arkansas State | 50.77m (166-7 ) | 1 (2) | ||||||
23 | Lauryn CALDWELL | SR | Sam Houston St. | 50.71m (166-4 ) | 2 (6) | ||||||
24 | Kendall MADER | SR | California | 50.67m (166-3 ) | 2 (7) | ||||||
25 | Lauren JONES | SO | Oklahoma | 50.67m (166-3 ) | 1 (3) | ||||||
26 | Maria MUZZIO | JR | Colorado St. | 50.64m (166-2 ) | 2 (8) | ||||||
27 | Meia GORDON | JR | Oklahoma | 50.35m (165-2 ) | 2 (9) | ||||||
28 | Lindsay MCSHANE | JR | Oregon State | 49.81m (163-5 ) | 1 (4) | ||||||
29 | Brenn FLINT | SR | Utah State | 49.45m (162-3 ) | 2 (10) | ||||||
30 | Kiley SABIN | SR | Minnesota | 49.29m (161-8 ) | 2 (11) | ||||||
31 | Karlee FREEMAN | FR | USC | 49.21m (161-5 ) | 3 (16) | ||||||
32 | Virginia MEHL | SO | Washington | 49.13m (161-2 ) | 1 (5) | ||||||
33 | Kayla MELGAR | SR | Abilene Christian | 49.11m (161-1 ) | 2 (12) | ||||||
34 | Amanda ANDERSON | SO | North Dakota State | 48.92m (160-6 ) | 2 (13) | ||||||
35 | Happiness OKEKE | JR | Texas Tech | 48.81m (160-1 ) | 1 (6) | ||||||
36 | Haley WALKER | SO | North Texas | 48.55m (159-3 ) | 1 (7) | ||||||
37 | Grace FLOWERS | SO | Arkansas State | 48.37m (158-8 ) | 2 (14) | ||||||
38 | CeCe JOHNSON | JR | Missouri | 48.03m (157-7 ) | 1 (8) | ||||||
39 | Tarynn SIEG | FR | Colorado St. | 47.94m (157-3 ) | 2 (15) | ||||||
40 | Ronna STONE | JR | Oregon | 47.61m (156-2 ) | 1 (9) | ||||||
41 | Kelsey SLAWSON | SR | Wichita State | 47.12m (154-7 ) | 1 (10) | ||||||
42 | Nikki FREEMAN | JR | Southern Illinois | 46.79m (153-6 ) | 1 (11) | ||||||
43 | Matia FINLEY | JR | UMKC | 46.58m (152-10 ) | 1 (12) | ||||||
44 | Rebecca FINLEY | JR | UMKC | 46.24m (151-8 ) | 1 (13) | ||||||
45 | Shelby BROWN | JR | Nebraska | 46.17m (151-5 ) | 1 (14) | ||||||
46 | Michala ZILKEY | JR | Utah State | 46.00m (150-11 ) | 1 (15) | ||||||
47 | Sierra VALDIVIESO | SO | Cal St. Fullerton | 45.08m (147-11 ) | 1 (16) | ||||||
Alex MEYER | SR | Nebraska | FOUL | 2 |
Women Discus | Updated: Fri May 24 21:19:35 | VS19.2 | auto-update:
M Clear, 64F, Wind: 0 mph S, Humidity: 72%, Pressure: 29.87in