NCAA West Preliminary Round
Sacramento State University - Sacramento, CA | May 23-25, 2019
Event | Status |
---|---|
Women Hammer (First Round) | |
Thursday 4:00 PM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Maggie Ewen - Arizon St. | 74.53 | 4/7/2018 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camryn ROGERS | SO | California | 67.22m (220-6 ) | q | 3 (1) | |||||
2 | Temi OGUNRINDE | SR | Minnesota | 64.46m (211-6 ) | q | 3 (2) | |||||
3 | Alyssa WILSON | SO | UCLA | 63.95m (209-9 ) | q | 3 (3) | |||||
4 | Molli DETLOFF | SR | North Dakota | 63.77m (209-2 ) | q | 3 (4) | |||||
5 | Onyie CHIBUOGWU | SR | Washington | 62.93m (206-5 ) | q | 3 (5) | |||||
6 | Bailey RETZLAFF | JR | North Dakota State | 62.47m (204-11 ) | q | 3 (6) | |||||
7 | Shauneice ONEAL | SO | Southern Illinois | 62.02m (203-6 ) | q | 3 (7) | |||||
8 | Beatrice LLANO | SO | Arizona State | 61.97m (203-3 ) | q | 3 (8) | |||||
9 | Hana FEILZER | SR | Montana | 61.90m (203-1 ) | q | 3 (9) | |||||
10 | Lara BOMAN | SR | South Dakota | 61.58m (202-0 ) | q | 3 (10) | |||||
11 | Helene INGVALDSEN | JR | Kansas State | 61.52m (201-10 ) | q | 2 (1) | |||||
12 | Rebecca KEATING | SR | Missouri | 61.50m (201-9 ) | q | 3 (11) | |||||
13 | Linnea JONSSON | SR | Colorado St. | 61.49m (201-9 ) | 2 (2) | SB | |||||
14 | Anna PURCHASE | FR | Nebraska | 61.18m (200-9 ) | 2 (3) | PB | |||||
15 | Hannah FROST | SR | North Dakota State | 61.05m (200-3 ) | 3 (12) | ||||||
16 | Julia BOURKE | SO | Illinois State | 60.19m (197-5 ) | 3 (13) | ||||||
17 | Amy HERRINGTON | SO | North Dakota State | 60.02m (196-11 ) | 3 (14) | ||||||
18 | Lindsay MCSHANE | JR | Oregon State | 59.98m (196-9 ) | 2 (4) | ||||||
19 | Priscilla ADEJOKUN | SO | Houston | 59.58m (195-6 ) | 1 (1) | ||||||
20 | Aoife MARTIN | JR | Washington St. | 59.50m (195-2 ) | 1 (2) | PB | |||||
21 | Joy MCARTHUR | SO | USC | 59.29m (194-6 ) | 2 (5) | ||||||
22 | Emelda MALM-ANNAN | SR | Wyoming | 59.17m (194-1 ) | 2 (6) | ||||||
23 | De'Ondra YOUNG | SR | Long Beach St. | 58.96m (193-5 ) | 1 (3) | ||||||
24 | Alexis ROBERSON | JR | Southern Illinois | 58.88m (193-2 ) | 1 (4) | PB | |||||
25 | Nia BRITT | JR | Iowa | 58.83m (193-0 ) | 2 (7) | ||||||
26 | Tasha WILLING | JR | North Dakota State | 58.78m (192-10 ) | 1 (5) | PB | |||||
27 | Maddie RABING | JR | Oregon | 58.72m (192-8 ) | 2 (8) | ||||||
28 | Kelcey BEDARD | SR | Colorado St. | 58.53m (192-0 ) | 3 (15) | ||||||
29 | Makenna WILSON | SO | Eastern Illinois | 58.37m (191-6 ) | 2 (9) | ||||||
30 | Kaylee ANTILL | SR | Arizona State | 58.07m (190-6 ) | 2 (10) | ||||||
31 | Elisa GRANDEMANGE | SR | Colorado | 57.79m (189-7 ) | 1 (6) | ||||||
32 | Amanda HOWE | FR | Iowa | 57.77m (189-6 ) | 1 (7) | ||||||
33 | Jordan FONG | FR | Stanford | 57.73m (189-5 ) | 1 (8) | ||||||
34 | Taniya MITCHELL | SR | New Mexico State | 57.54m (188-9 ) | 2 (11) | ||||||
35 | Lauren JONES | SO | Oklahoma | 56.92m (186-9 ) | 2 (12) | ||||||
36 | Shaelyn WARD | SO | Kansas State | 56.38m (185-0 ) | 2 (13) | ||||||
37 | Jade GATES | SO | DePaul | 56.09m (184-0 ) | 2 (14) | ||||||
38 | Michala ZILKEY | JR | Utah State | 55.69m (182-8 ) | 1 (9) | ||||||
39 | Barbara COWARD | SR | UC Irvine | 55.46m (181-11 ) | 2 (15) | ||||||
40 | Yarixza RIVERA | SR | Sam Houston St. | 55.07m (180-8 ) | 1 (10) | ||||||
41 | Madison DOEPKER | JR | Eastern Washington | 54.48m (178-9 ) | 1 (11) | ||||||
42 | Emma NWACHUKWU | SO | Southern Utah | 54.43m (178-7 ) | 1 (12) | ||||||
43 | Alanna NIETERT | JR | Northern Iowa | 53.73m (176-3 ) | 1 (13) | ||||||
44 | Kendra NONEMAN | JR | Boise State | 53.48m (175-5 ) | 2 (16) | ||||||
45 | Mikaila MARTIN | SR | Houston | 51.55m (169-1 ) | 1 (14) | ||||||
46 | Ashley PETR | JR | Kansas State | 48.01m (157-6 ) | 1 (15) | ||||||
Kayla MELGAR | SR | Abilene Christian | FOUL | 1 | |||||||
Jordan MCCLENDON | JR | Missouri | FOUL | 3 |
Women Hammer | Updated: Thu May 23 22:00:25 | VS19.2 | auto-update:
P Cloudy, 65F, Wind: 0 mph SSE, Humidity: 70%, Pressure: 29.9in