NCAA West Preliminary Round
Sacramento State University - Sacramento, CA | May 23-25, 2019
Event | Status |
---|---|
Women Javelin (First Round) | |
Thursday 12:00 PM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Maggie Malone - Texas A&M | 62.19 | 6/9/2016 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenna GRAY | JR | Stanford | 55.11m (180-9 ) | q | 3 (1) | |||||
2 | Chase WOLINSKI | SR | Nebraska | 54.79m (179-9 ) | q | 3 (2) | |||||
3 | Seri GEISLER | JR | Arizona State | 54.44m (178-7 ) | q | 3 (3) | |||||
4 | Mackenzie LITTLE | SR | Stanford | 54.32m (178-2 ) | q | 3 (4) | |||||
5 | Madalaine STULCE | SR | Texas A&M | 50.92m (167-1 ) | q | 3 (5) | |||||
6 | Akealy MOTON | FR | North Dakota State | 50.56m (165-10 ) | q | 2 (1) | PB | ||||
7 | Stella WEINBERG | FR | Cal St. Northridge | 50.02m (164-1 ) | q | 3 (6) | |||||
8 | Brittni WOLCZYK | SR | Nebraska | 49.87m (163-7 ) | q | 3 (7) | |||||
9 | Virginia MILLER | SO | Stanford | 49.49m (162-4 ) | q | 2 (2) | SB | ||||
10 | Sydney OTTO | SO | Nebraska | 49.27m (161-7 ) | q | 3 (8) | |||||
11 | Sophia RIVERA | SO | Missouri | 49.19m (161-4 ) | q | 3 (9) | |||||
12 | Keira MCCARRELL | SO | Oregon | 48.16m (158-0 ) | q | 2 (3) | |||||
13 | Alexis BRENZIL | JR | Hawaii | 48.11m (157-10 ) | 2 (4) | ||||||
14 | Ryan CROTTY | SO | Minnesota | 48.01m (157-6 ) | 1 (1) | PB | |||||
15 | Kaelyn CARLSON-SHIPLEY | SO | Arizona | 47.84m (156-11 ) | 2 (5) | ||||||
16 | Rhiley FRITZ | SO | UT-Arlington | 47.29m (155-2 ) | 2 (6) | ||||||
17 | Kari WOLFE | SO | North Dakota State | 47.20m (154-10 ) | 3 (10) | ||||||
18 | Roosa YLOENEN | FR | UTEP | 46.64m (153-0 ) | 3 (11) | ||||||
19 | Anna GARDOM | JR | Idaho State | 46.21m (151-7 ) | 1 (2) | ||||||
20 | Ava CURRY | FR | Missouri | 46.08m (151-2 ) | 3 (12) | ||||||
21 | Alexis RIGMAIDEN | SO | Oregon | 45.88m (150-6 ) | 3 (13) | ||||||
22 | Ilaria CASAROTTO | SO | UCLA | 45.87m (150-6 ) | 3 (14) | ||||||
23 | Katherine TAYLOR | SR | Washington | 44.97m (147-6 ) | 1 (3) | ||||||
24 | Destiny DAWSON | SR | Oregon State | 44.88m (147-3 ) | 2 (7) | ||||||
25 | Carley VONHEEDER | JR | Montana State | 44.72m (146-9 ) | 1 (4) | ||||||
26 | Alexandra BOHLMAN | SO | Nevada | 44.58m (146-3 ) | 1 (5) | ||||||
27 | Christine GLASMANN | SR | California | 44.56m (146-2 ) | 2 (8) | ||||||
28 | Megan SAXVANDERWEYDEN | SR | Baylor | 44.45m (145-10 ) | 2 (9) | ||||||
29 | Kendra HENRY | SO | Wichita State | 44.01m (144-4 ) | 2 (10) | ||||||
30 | Alexis MCALLISTER | SO | Southern Utah | 43.81m (143-8 ) | 1 (6) | ||||||
31 | Nicole CLARK | SR | Cal St. Fullerton | 43.63m (143-1 ) | 2 (11) | ||||||
32 | Kristyn ARCHULETA | JR | North Texas | 43.43m (142-6 ) | 2 (12) | ||||||
33 | Sydnie MARTINDALE | SR | BYU | 43.43m (142-6 ) | 2 (13) | ||||||
34 | Madison DOEPKER | JR | Eastern Washington | 43.12m (141-6 ) | 1 (7) | ||||||
35 | Marissa MUELLER | SO | Iowa | 42.80m (140-5 ) | 1 (8) | ||||||
36 | Emma FITZGERALD | SO | Wisconsin | 42.74m (140-3 ) | 1 (9) | ||||||
37 | Delaney HALL | SR | Oregon State | 42.57m (139-8 ) | 1 (10) | ||||||
38 | Jessica BARREIRA | SR | Arizona State | 42.45m (139-3 ) | 3 (15) | ||||||
39 | Cerah MOREN | FR | Arizona State | 42.32m (138-10 ) | 2 (14) | ||||||
40 | Migle MURASKAITE | SO | Lamar | 42.25m (138-7 ) | 1 (11) | ||||||
41 | Celine MARKERT | SR | Texas A&M | 42.06m (138-0 ) | 2 (15) | ||||||
42 | Natalie SCHEIFELE | FR | Texas A&M | 42.01m (137-10 ) | 1 (12) | ||||||
43 | Maelle DOUVILLE | FR | Cal St. Northridge | 41.63m (136-7 ) | 1 (13) | ||||||
44 | Jordynn SLATER | FR | Oregon State | 41.54m (136-3 ) | 1 (14) | ||||||
45 | Payge CUTHBERTSON | JR | BYU | 40.48m (132-10 ) | 1 (15) | ||||||
46 | Ilhame TAMROUTI | FR | Loyola (Ill.) | 39.31m (128-11 ) | 1 (16) | ||||||
47 | Allie WEBB | JR | Missouri | 37.74m (123-10 ) | 2 (16) | ||||||
48 | Ashtin ZAMZOW | SR | Texas | 34.37m (112-9 ) | 3 (16) |
Women Javelin | Updated: Thu May 23 19:32:12 | VS19.2 | auto-update:
P Cloudy, 69F, Wind: 1 mph SSE, Humidity: 60%, Pressure: 29.83in