Event | Heat | Status | |
---|---|---|---|
Men 100 M (Quarterfinals) | 3| | +3.1 | |
Friday 7:05 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Christian Coleman - Tennessee | 9.82 | 6/7/2017 |
FR | Facility | Trayvon Bromell - Tumbleweed TC | 9.88 | 2021 |
Pl | Ln | Athlete | Time | ||
---|---|---|---|---|---|
1 | 5 | Terrance LAIRD LSU [JR] |
10.00 Q | ||
2 | 4 | Kasaun JAMES Florida State [JR] |
10.04 Q SB | ||
3 | 6 | Matthew BOLING Georgia [FR] |
10.09 Q | ||
4 | 8 | Taylor BANKS Florida State [FR] |
10.10 SB | ||
5 | 2 | Cole BECK Virginia Tech [JR] |
10.10 SB | ||
6 | 7 | Akanni HISLOP LSU [SR] |
10.19 SB | ||
7 | 3 | Samson COLEBROOKE Purdue [SR] |
10.21 | ||
8 | 9 | Kie'Ave HARRY Northwestern St. [JR] |
10.21 |