Event | Heat | Status | |
---|---|---|---|
Men 110 M Hurdles (First Round) | 3|6 | +2.7 | |
Wednesday 6:00 PM | ⇖⇖ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
FR | Facility | Grant Holloway - Florida | 13.10 | 2019 |
Pl | Ln | Athlete | Time | ||
---|---|---|---|---|---|
1 | 4 | Tai BROWN Kentucky [SO] |
13.47 Q SB | ||
2 | 7 | Arthur PRICE LSU [SR] |
13.81 Q SB | ||
3 | 8 | Xavier COAKLEY Miami (Fla.) [SR] |
13.83 Q | ||
4 | 5 | Titus MOORE Samford [SO] |
13.92 SB | ||
5 | 3 | Justin LEASTON Charlotte [FR] |
13.93 SB | ||
6 | 6 | Jovaine ATKINSON Liberty [SR] |
14.09 | ||
7 | 9 | Hunter APPLING South Alabama [JR] |
14.37 | ||
8 | 2 | Rasheem BROWN N. Carolina A&T [JR] |
15.28 |