Event | Heat | Status | |
---|---|---|---|
Men 110 M Hurdles (Quarterfinals) | 3| | +1.7 | |
Friday 6:45 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
FR | Facility | Grant Holloway - Florida | 13.10 | 2019 |
Pl | Ln | Athlete | Time | ||
---|---|---|---|---|---|
1 | 5 | Robert DUNNING Alabama [SR] |
13.24 Q PB | ||
2 | 6 | Damion THOMAS LSU [JR] |
13.60 Q | ||
3 | 4 | Cory POOLE N. Carolina A&T [JR] |
13.64 Q | ||
4 | 3 | Yves CHERUBIN UL-Lafayette [JR] |
13.65 PB | ||
5 | 9 | Filip DEMSAR South Carolina [FR] |
13.69 PB | ||
6 | 8 | Matthew LEWIS-BANKS Indiana State [SO] |
13.78 PB | ||
7 | 7 | Ahmad YOUNG Louisiana Tech [SO] |
13.85 | ||
8 | 2 | Braydon BENNETT Coastal Carolina [FR] |
13.91 PB |