| Event | Heat | Status | |
|---|---|---|---|
| Men 400 M Hurdles (Quarterfinals) | 3| | ||
| Friday 7:55 PM |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Rai Benjamin - USC | 47.02 | 6/8/2018 |
| FR | Facility | Quincy Hall - South Carolina | 49.38 | 2019 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 6 | William SPENCER JR South Carolina [FR] |
49.68 Q PB | ||
| 2 | 7 | Caleb DEAN Maryland [SO] |
50.16 Q | ||
| 3 | 4 | Collin HARDEN Youngstown State [SR] |
50.21 Q | ||
| 4 | 5 | Akeem LINDO N. Carolina A&T [SR] |
50.40 SB | ||
| 5 | 3 | Michael MCMAHAN Samford [JR] |
51.13 | ||
| 6 | 9 | Wellington VENTURA Connecticut [SO] |
51.24 | ||
| 7 | 2 | Edward RICHARDSON South Carolina [SO] |
51.66 | ||
| 8 | 8 | Emmanuel WALLER VCU [SO] |
52.34 |