| Event | Heat | Status | |
|---|---|---|---|
| Women 100 M (First Round) | 2|6 | +1.6 | |
| Thursday 7:00 PM | ⇖⇖ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Sha'Carri Richardson - LSU | 10.75 | 6/8/2019 |
| FR | Facility | Sha'Carri Richardson - LSU | 10.99 | 2019 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 5 | Alfreda STEELE Miami (Fla.) [SR] |
11.22 Q PB | ||
| 2 | 3 | Tionna BROWN Alabama State [FR] |
11.29 Q =PB | ||
| 3 | 7 | Tamara CLARK Alabama [JR] |
11.31 Q | ||
| 4 | 9 | Ashley SEYMOUR Florida State [FR] |
11.50 PB | ||
| 5 | 6 | Kayla BONNICK Virginia [FR] |
11.51 PB | ||
| 6 | 8 | Kayla SMITH Eastern Kentucky [FR] |
11.55 | ||
| 7 | 4 | Amanda OBIJIAKU Charleston Southern [FR] |
11.62 | ||
| 8 | 2 | Kadesha PRESCOTT South Florida [SO] |
11.63 PB |