| Event | Heat | Status | |
|---|---|---|---|
| Women 100 M (Quarterfinals) | 2|3 | +0.0 | |
| Saturday 7:05 PM | ⇒ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Sha'Carri Richardson - LSU | 10.75 | 6/8/2019 |
| FR | Facility | Sha'Carri Richardson - LSU | 10.99 | 2019 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 3 | Tamara CLARK Alabama [JR] |
10.98 Q FR | ||
| 2 | 5 | Maia MCCOY Tennessee [SR] |
11.12 Q PB | ||
| 3 | 6 | Alfreda STEELE Miami (Fla.) [SR] |
11.15 Q PB | ||
| 4 | 4 | Caisja CHANDLER Cincinnati [SO] |
11.26 PB | ||
| 5 | 2 | Brandee PRESLEY Ole Miss [SO] |
11.28 SB | ||
| 6 | 7 | Jacious SEARS Miami (Fla.) [FR] |
11.38 | ||
| 7 | 8 | Jonah ROSS N. Carolina A&T [FR] |
11.44 | ||
| 8 | 9 | Ashley SEYMOUR Florida State [FR] |
11.68 |