| Event | Heat | Status | |
|---|---|---|---|
| Women 100 M (Quarterfinals) | 3|3 | +1.4 | |
| Saturday 7:05 PM | ⇖⇖ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Sha'Carri Richardson - LSU | 10.75 | 6/8/2019 |
| FR | Facility | Sha'Carri Richardson - LSU | 10.99 | 2019 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 5 | Cambrea STURGIS N. Carolina A&T [SO] |
10.92 Q PB CL FR | ||
| 2 | 6 | Symone MASON LSU [JR] |
11.03 Q | ||
| 3 | 3 | Melissa JEFFERSON Coastal Carolina [FR] |
11.22 Q =PB | ||
| 4 | 7 | Celera BARNES Kentucky [SR] |
11.25 SB | ||
| 5 | 9 | Joella LLOYD Tennessee [FR] |
11.27 | ||
| 6 | 4 | Ka'Tia SEYMOUR Florida State [JR] |
11.33 | ||
| 7 | 8 | Shian HYDE Florida State [SR] |
11.36 | ||
| 8 | 2 | Kiara GRANT Norfolk State [JR] |
11.44 |