Event | Heat | Status | |
---|---|---|---|
Women 200 M (First Round) | 1|6 | +1.2 | |
Thursday 8:45 PM | ⇖⇖ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Kyra Jefferson - Florida | 22.02 | 6/10/2017 |
FR | Facility | Kimberlyn Duncan - LSU | 22.22 | 2012 |
Pl | Ln | Athlete | Time | ||
---|---|---|---|---|---|
1 | 7 | Favour OFILI LSU [FR] |
22.63 Q PB | ||
2 | 6 | Symone MASON LSU [JR] |
22.75 Q PB | ||
3 | 8 | Jessika GBAI Howard [SR] |
23.09 Q PB | ||
4 | 5 | Tionna BROWN Alabama State [FR] |
23.26 PB | ||
5 | 4 | Olivia BECHTEL Miami (Ohio) [SR] |
23.42 | ||
6 | 9 | Joella LLOYD Tennessee [FR] |
23.47 PB | ||
7 | 3 | Jayda ECKFORD Ole Miss [SO] |
23.48 SB | ||
8 | 2 | Haley BISHOP Vanderbilt [FR] |
23.84 |