| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (First Round) | 3|6 | +1.2 | |
| Thursday 8:45 PM | ⇖⇖ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Kyra Jefferson - Florida | 22.02 | 6/10/2017 |
| FR | Facility | Kimberlyn Duncan - LSU | 22.22 | 2012 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 7 | Edidiong ODIONG Florida State [JR] |
23.26 Q PB | ||
| 2 | 4 | Caisja CHANDLER Cincinnati [SO] |
23.34 Q | ||
| 3 | 6 | Daija LAMPKIN Alabama [JR] |
23.53 Q SB | ||
| 4 | 9 | Abby STEINER Kentucky [SO] |
23.59 | ||
| 5 | 2 | Alexis WILLIAMS Western Kentucky [FR] |
23.77 | ||
| 6 | 3 | MaQuila NORMAN Ball State [JR] |
24.06 | ||
| 7 | 5 | Kiara GRANT Norfolk State [JR] |
24.16 | ||
| 8 | 8 | Shanelle COLMON Connecticut [JR] |
24.24 |