Event | Heat | Status | |
---|---|---|---|
Women 200 M (First Round) | 5|6 | +1.1 | |
Thursday 8:45 PM | ⇖⇖ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Kyra Jefferson - Florida | 22.02 | 6/10/2017 |
FR | Facility | Kimberlyn Duncan - LSU | 22.22 | 2012 |
Pl | Ln | Athlete | Time | ||
---|---|---|---|---|---|
1 | 9 | Maia MCCOY Tennessee [SR] |
23.11 Q =PB | ||
2 | 4 | Thelma DAVIES LSU [FR] |
23.37 Q | ||
3 | 8 | Alfreda STEELE Miami (Fla.) [SR] |
23.41 Q | ||
4 | 3 | Yanique DAYLE Ohio State [SO] |
23.45 | ||
5 | 5 | Natashia JACKSON Northwestern St. [SR] |
23.62 | ||
6 | 6 | Symone DARIUS N. Carolina A&T [JR] |
23.91 | ||
7 | 2 | Sterling LESTER Florida [SO] |
23.95 PB | ||
8 | 7 | Amanda OBIJIAKU Charleston Southern [FR] |
23.96 |