| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (First Round) | 6|6 | +1.1 | |
| Thursday 8:45 PM | ⇖⇖ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Kyra Jefferson - Florida | 22.02 | 6/10/2017 |
| FR | Facility | Kimberlyn Duncan - LSU | 22.22 | 2012 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 6 | Cambrea STURGIS N. Carolina A&T [SO] |
22.78 Q SB | ||
| 2 | 7 | Jayla KIRKLAND Florida State [JR] |
22.85 Q | ||
| 3 | 2 | Ka'Tia SEYMOUR Florida State [JR] |
23.43 Q | ||
| 4 | 3 | Kelcie SIMMONS Duke [SO] |
23.60 PB | ||
| 5 | 8 | Quantasia PERRY Eastern Kentucky [SO] |
23.62 PB | ||
| 6 | 9 | Anna KEEFER North Carolina [JR] |
23.64 SB | ||
| 7 | 5 | Dajour MILES Kentucky [FR] |
23.77 | ||
| 8 | 4 | Antoinette VAN DER MERWE Clemson [FR] |
24.05 |