Event | Heat | Status | |
---|---|---|---|
Women 200 M (Quarterfinals) | 1|3 | +1.9 | |
Saturday 8:10 PM | ⇗⇗ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Kyra Jefferson - Florida | 22.02 | 6/10/2017 |
FR | Facility | Kimberlyn Duncan - LSU | 22.22 | 2012 |
Pl | Ln | Athlete | Time | ||
---|---|---|---|---|---|
1 | 6 | Anavia BATTLE Ohio State [SR] |
22.28 Q PB CL | ||
2 | 5 | Symone MASON LSU [JR] |
22.49 Q PB | ||
3 | 8 | Thelma DAVIES LSU [FR] |
22.98 Q | ||
4 | 4 | Jessika GBAI Howard [SR] |
23.10 | ||
5 | 7 | Edidiong ODIONG Florida State [JR] |
23.24 PB | ||
6 | 2 | Amarachukwu OBI Mid. Tenn. State [FR] |
23.49 | ||
7 | 9 | Tionna BROWN Alabama State [FR] |
23.57 | ||
8 | 3 | Daija LAMPKIN Alabama [JR] |
24.18 |