| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (Quarterfinals) | 2|3 | +0.0 | |
| Saturday 8:10 PM | ⇒ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Kyra Jefferson - Florida | 22.02 | 6/10/2017 |
| FR | Facility | Kimberlyn Duncan - LSU | 22.22 | 2012 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 7 | Cambrea STURGIS N. Carolina A&T [SO] |
22.26 Q PB CL | ||
| 2 | 6 | Favour OFILI LSU [FR] |
22.30 Q PB | ||
| 3 | 3 | Alfreda STEELE Miami (Fla.) [SR] |
22.80 Q | ||
| 4 | 4 | Jonah ROSS N. Carolina A&T [FR] |
22.87 PB | ||
| 5 | 8 | Kamaya DEBOSE-EPPS N. Carolina A&T [SO] |
22.91 PB | ||
| 6 | 9 | Yanique DAYLE Ohio State [SO] |
23.01 PB | ||
| 7 | 5 | Alyssa ROBINSON Indiana [FR] |
23.16 | ||
| 8 | 2 | Joella LLOYD Tennessee [FR] |
23.55 |