| Event | Heat | Status | |
|---|---|---|---|
| Women 400 M (First Round) | 1|6 | ||
| Thursday 7:25 PM |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Courtney Okolo - Texas | 49.71 | 4/23/2016 |
| FR | Facility | Kala Funderburk - Florida State | 51.09 | 2015 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 9 | Talitha DIGGS Florida [FR] |
51.43 Q | ||
| 2 | 2 | Megan MOSS Kentucky [FR] |
52.39 Q PB | ||
| 3 | 3 | Isabella WHITTAKER Penn [FR] |
52.62 Q | ||
| 4 | 5 | Knowledge OMOVOH South Carolina [SO] |
53.17 | ||
| 5 | 4 | Jada MCDOUGLE Miss State [FR] |
53.48 PB | ||
| 6 | 8 | Amarachukwu OBI Mid. Tenn. State [FR] |
53.66 | ||
| 7 | 7 | Amanda STEAD Stony Brook [JR] |
54.01 SB | ||
| 8 | 6 | Nikki SCHERER Pittsburgh [SR] |
55.21 |