| Event | Heat | Status | |
|---|---|---|---|
| Women 400 M (First Round) | 2|6 | ||
| Thursday 7:25 PM |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Courtney Okolo - Texas | 49.71 | 4/23/2016 |
| FR | Facility | Kala Funderburk - Florida State | 51.09 | 2015 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 9 | Aliyah ABRAMS South Carolina [SR] |
52.21 Q | ||
| 2 | 7 | Jermaisha ARNOLD Coastal Carolina [FR] |
52.52 Q PB | ||
| 3 | 8 | Natashia JACKSON Northwestern St. [SR] |
52.55 Q PB | ||
| 4 | 3 | Iman SULE Duke [SR] |
52.90 | ||
| 5 | 4 | Christal MOSLEY Alabama [SO] |
53.16 | ||
| 6 | 6 | Latasha SMITH UCF [FR] |
53.75 PB | ||
| 7 | 5 | Tiona LATTIMORE Cincinnati [SR] |
54.87 | ||
| 8 | 2 | Gabrielle DESROSIERS South Florida [SR] |
55.34 |