| Event | Heat | Status | |
|---|---|---|---|
| Women 400 M (First Round) | 5|6 | ||
| Thursday 7:25 PM |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Courtney Okolo - Texas | 49.71 | 4/23/2016 |
| FR | Facility | Kala Funderburk - Florida State | 51.09 | 2015 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 7 | Natassha MCDONALD Alabama [SR] |
52.23 Q | ||
| 2 | 8 | Stephanie DAVIS South Carolina [JR] |
52.71 Q | ||
| 3 | 2 | Maya SINGLETARY Charlotte [SO] |
53.34 Q | ||
| 4 | 4 | Brianna WHITE North Carolina [FR] |
53.69 | ||
| 5 | 9 | Elena BROWN-SOLER Duke [SR] |
53.83 | ||
| 6 | 6 | Kyana EVANS Alabama State [SR] |
54.02 PB | ||
| 7 | 5 | Scovia AYIKORU Georgia Southern [JR] |
54.25 | ||
| 8 | 3 | Cierra WILLIAMS Purdue [FR] |
54.64 |