| Event | Heat | Status | |
|---|---|---|---|
| Women 400 M (First Round) | 6|6 | ||
| Thursday 7:25 PM |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Courtney Okolo - Texas | 49.71 | 4/23/2016 |
| FR | Facility | Kala Funderburk - Florida State | 51.09 | 2015 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 5 | Brittany AVENI Duke [SR] |
52.48 Q | ||
| 2 | 4 | Amber ANNING LSU [FR] |
52.64 Q | ||
| 3 | 7 | Alysia JOHNSON South Carolina [FR] |
52.89 Q PB | ||
| 4 | 3 | Delecia MCDUFFIE N. Carolina A&T [JR] |
53.21 | ||
| 5 | 6 | Agnes ABROCQUAH Mid. Tenn. State [JR] |
54.04 | ||
| 6 | 8 | Anna JEFFERSON Virginia [SR] |
54.34 | ||
| 7 | 9 | Jenna CREAN Duke [FR] |
54.50 | ||
| 8 | 2 | Rachel HELBLING Richmond [SO] |
54.84 |