| Event | Heat | Status | |
|---|---|---|---|
| Women 400 M (Quarterfinals) | 1|3 | ||
| Saturday 7:20 PM |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Courtney Okolo - Texas | 49.71 | 4/23/2016 |
| FR | Facility | Kala Funderburk - Florida State | 51.09 | 2015 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 7 | Natassha MCDONALD Alabama [SR] |
51.03 Q FR | ||
| 2 | 6 | Aliyah ABRAMS South Carolina [SR] |
51.77 Q | ||
| 3 | 8 | Amber ANNING LSU [FR] |
51.78 Q PB | ||
| 4 | 5 | Jermaisha ARNOLD Coastal Carolina [FR] |
52.39 PB | ||
| 5 | 4 | Alysia JOHNSON South Carolina [FR] |
52.51 PB | ||
| 6 | 9 | Christal MOSLEY Alabama [SO] |
52.66 PB | ||
| 7 | 3 | Natalie PRICE Indiana [JR] |
53.67 | ||
| 8 | 2 | Knowledge OMOVOH South Carolina [SO] |
53.88 |