| Event | Heat | Status | |
|---|---|---|---|
| Women 400 M (Quarterfinals) | 2|3 | ||
| Saturday 7:20 PM |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Courtney Okolo - Texas | 49.71 | 4/23/2016 |
| FR | Facility | Kala Funderburk - Florida State | 51.09 | 2015 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 8 | Stephanie DAVIS South Carolina [JR] |
51.34 Q PB | ||
| 2 | 6 | Taylor MANSON Florida [JR] |
51.38 Q PB | ||
| 3 | 7 | Ziyah HOLMAN Michigan [FR] |
51.41 Q PB | ||
| 4 | 5 | Taiya SHELBY Vanderbilt [JR] |
51.84 PB | ||
| 5 | 4 | Isabella WHITTAKER Penn [FR] |
51.92 PB | ||
| 6 | 3 | Olivia BECHTEL Miami (Ohio) [SR] |
51.93 | ||
| 7 | 9 | Bryannia MURPHY Ohio State [JR] |
52.91 PB | ||
| 8 | 2 | Delecia MCDUFFIE N. Carolina A&T [JR] |
53.23 |