| Event | Heat | Status | |
|---|---|---|---|
| Women 400 M (Quarterfinals) | 3|3 | ||
| Saturday 7:20 PM |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Courtney Okolo - Texas | 49.71 | 4/23/2016 |
| FR | Facility | Kala Funderburk - Florida State | 51.09 | 2015 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 6 | Talitha DIGGS Florida [FR] |
51.04 Q PB FR | ||
| 2 | 7 | Brittany AVENI Duke [SR] |
51.79 Q | ||
| 3 | 5 | Megan MOSS Kentucky [FR] |
52.13 Q PB | ||
| 4 | 9 | Iman SULE Duke [SR] |
52.64 | ||
| 5 | 2 | Leah ANDERSON St. John's [SR] |
52.68 PB | ||
| 6 | 4 | Natashia JACKSON Northwestern St. [SR] |
52.74 | ||
| 7 | 8 | Doneisha ANDERSON Florida [SO] |
53.22 | ||
| 8 | 3 | Maya SINGLETARY Charlotte [SO] |
53.53 |