| Event | Heat | Status | |
|---|---|---|---|
| Women 100 M Hurdles (First Round) | 1|6 | +1.7 | |
| Thursday 6:00 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Brianna Rollins - Clemson | 12.39 | 6/8/2013 |
| FR | Facility | Kendra Harrison - Kentucky | 12.62 | 2015 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 9 | Milan YOUNG LSU [JR] |
13.04 Q | ||
| 2 | 2 | Caitlyn LITTLE South Carolina [JR] |
13.11 Q SB | ||
| 3 | 8 | Alia ARMSTRONG LSU [FR] |
13.13 Q | ||
| 4 | 7 | Sterling LESTER Florida [SO] |
13.36 PB | ||
| 5 | 4 | Serenity ROGERS UL-Lafayette [FR] |
13.38 PB | ||
| 6 | 5 | Kerrington JOHNSON Wofford [FR] |
13.49 PB | ||
| 7 | 6 | Domonique TURNER Tennessee [SR] |
13.70 | ||
| 8 | 3 | Breanne BYGRAVE N. Carolina A&T [SR] |
13.75 |