Event | Heat | Status | |
---|---|---|---|
Women 100 M Hurdles (First Round) | 2|6 | +3.0 | |
Thursday 6:00 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Brianna Rollins - Clemson | 12.39 | 6/8/2013 |
FR | Facility | Kendra Harrison - Kentucky | 12.62 | 2015 |
Pl | Ln | Athlete | Time | ||
---|---|---|---|---|---|
1 | 3 | Tonea MARSHALL LSU [SR] |
12.49 Q SB | ||
2 | 7 | Paula SALMON N. Carolina A&T [JR] |
12.79 Q SB | ||
3 | 2 | Cha'Mia ROTHWELL Duke [SR] |
12.95 Q SB | ||
4 | 6 | Erin MARSH Duke [JR] |
13.13 SB | ||
5 | 4 | Darci KHAN Kentucky [FR] |
13.15 SB | ||
6 | 8 | Taylor GRIMES Georgia Tech [SO] |
13.56 | ||
7 | 9 | Janiel MOORE Northwestern St. [JR] |
13.60 | ||
8 | 5 | Kieshonna BROOKS Ole Miss [SR] |
13.63 |