Event | Heat | Status | |
---|---|---|---|
Women 100 M Hurdles (First Round) | 6|6 | +2.3 | |
Thursday 6:00 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Brianna Rollins - Clemson | 12.39 | 6/8/2013 |
FR | Facility | Kendra Harrison - Kentucky | 12.62 | 2015 |
Pl | Ln | Athlete | Time | ||
---|---|---|---|---|---|
1 | 2 | Madeleine AKOBUNDU N. Carolina A&T [SR] |
12.88 Q SB | ||
2 | 4 | Rayniah JONES UCF [FR] |
12.91 Q | ||
3 | 3 | Alexis DUNCAN Tennessee [JR] |
13.04 Q SB | ||
4 | 5 | Shaneylix DAVILA South Florida [JR] |
13.13 SB | ||
5 | 9 | Alexis WOODLEY UCF [SR] |
13.27 | ||
6 | 7 | Nyile FACEY High Point [SO] |
13.45 | ||
7 | 6 | Alexus PYLES Ohio State [SR] |
13.59 | ||
8 | 8 | Brooke STITH East Carolina [SR] |
13.60 |