| Event | Heat | Status | |
|---|---|---|---|
| Women 100 M Hurdles (Quarterfinals) | 1|3 | +0.8 | |
| Saturday 6:45 PM | ⇖⇖ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Brianna Rollins - Clemson | 12.39 | 6/8/2013 |
| FR | Facility | Kendra Harrison - Kentucky | 12.62 | 2015 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 5 | Tonea MARSHALL LSU [SR] |
12.44 Q PB CL FR | ||
| 2 | 4 | Paula SALMON N. Carolina A&T [JR] |
12.89 Q PB | ||
| 3 | 3 | Cha'Mia ROTHWELL Duke [SR] |
12.95 Q PB | ||
| 4 | 6 | Brittley HUMPHREY LSU [SR] |
13.08 | ||
| 5 | 7 | Caitlyn LITTLE South Carolina [JR] |
13.20 | ||
| 6 | 8 | Yasmin BROOKS Penn State [JR] |
13.21 | ||
| 7 | 9 | Imani CAROTHERS Georgia [SO] |
13.22 | ||
| 8 | 2 | Erin MARSH Duke [JR] |
13.37 |