| Event | Heat | Status | |
|---|---|---|---|
| Women 100 M Hurdles (Quarterfinals) | 2|3 | -1.6 | |
| Saturday 6:45 PM | ⇙⇙ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Brianna Rollins - Clemson | 12.39 | 6/8/2013 |
| FR | Facility | Kendra Harrison - Kentucky | 12.62 | 2015 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 5 | Grace STARK Florida [JR] |
12.88 Q =PB | ||
| 2 | 4 | Rayniah JONES UCF [FR] |
12.89 Q | ||
| 3 | 7 | Trishauna HEMMINGS Clemson [JR] |
12.94 Q PB | ||
| 4 | 8 | Alia ARMSTRONG LSU [FR] |
12.97 | ||
| 5 | 3 | Alexis DUNCAN Tennessee [JR] |
13.06 | ||
| 6 | 6 | Milan YOUNG LSU [JR] |
13.09 | ||
| 7 | 2 | Shaneylix DAVILA South Florida [JR] |
13.33 | ||
| 8 | 9 | Eddita PESSIMA Pittsburgh [JR] |
13.41 |