| Event | Heat | Status | |
|---|---|---|---|
| Women 100 M Hurdles (Quarterfinals) | 3|3 | +1.0 | |
| Saturday 6:45 PM | ⇖⇖ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Brianna Rollins - Clemson | 12.39 | 6/8/2013 |
| FR | Facility | Kendra Harrison - Kentucky | 12.62 | 2015 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 5 | TeJyrica ROBINSON N. Carolina A&T [SR] |
12.83 Q PB | ||
| 2 | 6 | Madeleine AKOBUNDU N. Carolina A&T [SR] |
12.84 Q SB | ||
| 3 | 8 | Masai RUSSELL Kentucky [SO] |
12.90 Q PB | ||
| 4 | 4 | Faith ROSS Kentucky [SR] |
12.93 PB | ||
| 5 | 7 | Rosealee COOPER Miss State [FR] |
12.98 PB | ||
| 6 | 3 | Akira RHODES NC State [FR] |
13.07 | ||
| 7 | 9 | Darci KHAN Kentucky [FR] |
13.10 PB | ||
| 8 | 2 | Amaya CHADWICK Kentucky [JR] |
13.44 |