Event | Heat | Status | |
---|---|---|---|
Women 400 M Hurdles (First Round) | 1| | ||
Thursday 8:20 PM |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Sydney McLaughlin - Kentucky | 52.75 | 5/13/2018 |
FR | Facility | Kendra Harrison - Kentucky | 55.05 | 2015 |
Pl | Ln | Athlete | Time | ||
---|---|---|---|---|---|
1 | 7 | Jurnee WOODWARD LSU [JR] |
58.00 Q | ||
2 | 5 | Jessica WRIGHT Howard [JR] |
58.76 Q | ||
3 | 9 | K'Ja TALLEY Purdue [FR] |
58.78 Q PB | ||
4 | 4 | Nilaja FLORENCE N. Carolina A&T [JR] |
59.05 | ||
5 | 3 | Antoinette BRADLEY Penn State [SO] |
59.63 | ||
6 | 2 | Danielle BURNS Villanova [SR] |
1:00.03 SB | ||
7 | 8 | Tylar COLBERT Auburn [SO] |
1:01.75 | ||
8 | 6 | Mikah ALLEYNE Marshall [FR] |
1:04.10 |