| Event | Heat | Status | |
|---|---|---|---|
| Women 400 M Hurdles (First Round) | 2| | ||
| Thursday 8:20 PM |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Sydney McLaughlin - Kentucky | 52.75 | 5/13/2018 |
| FR | Facility | Kendra Harrison - Kentucky | 55.05 | 2015 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 4 | Andrenette KNIGHT Virginia [SR] |
55.90 Q | ||
| 2 | 6 | Vanessa WATSON Tennessee [FR] |
56.86 Q =PB | ||
| 3 | 7 | Leah PHILLIPS LSU [FR] |
58.86 Q | ||
| 4 | 5 | Kori CARTER Clemson [FR] |
59.10 PB | ||
| 5 | 2 | Lisa PETKOV UAB [JR] |
59.16 | ||
| 6 | 3 | Chelsea ZOLLER Georgia [JR] |
59.29 | ||
| 7 | 8 | Shaleah COLAIRE Syracuse [FR] |
59.98 PB | ||
| 8 | 9 | Anna DAVIS Davidson [JR] |
59.99 |