| Event | Heat | Status | |
|---|---|---|---|
| Women 400 M Hurdles (First Round) | 3| | ||
| Thursday 8:20 PM |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Sydney McLaughlin - Kentucky | 52.75 | 5/13/2018 |
| FR | Facility | Kendra Harrison - Kentucky | 55.05 | 2015 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 5 | Milan YOUNG LSU [JR] |
57.71 Q | ||
| 2 | 7 | Yasmin BROOKS Penn State [JR] |
58.36 Q =PB | ||
| 3 | 6 | Faith ROSS Kentucky [SR] |
58.43 Q | ||
| 4 | 4 | Sydni TOWNSEND N. Carolina A&T [JR] |
58.90 | ||
| 5 | 8 | Anna Maria LESZCZYNSKA Purdue [FR] |
59.36 | ||
| 6 | 3 | Janiel MOORE Northwestern St. [JR] |
59.98 PB | ||
| 7 | 2 | Haley RIZEK Penn [SO] |
1:00.43 | ||
| 8 | 9 | Tiffany CERNEJ-GARCIA Eastern Michigan [SO] |
1:03.66 |