| Event | Heat | Status | |
|---|---|---|---|
| Women 400 M Hurdles (First Round) | 4| | ||
| Thursday 8:20 PM |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Sydney McLaughlin - Kentucky | 52.75 | 5/13/2018 |
| FR | Facility | Kendra Harrison - Kentucky | 55.05 | 2015 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 4 | De'Andreah YOUNG South Carolina [JR] |
57.45 Q =PB | ||
| 2 | 8 | Lauren HOFFMAN Duke [JR] |
57.58 Q | ||
| 3 | 3 | Kristina MACLURE Rhode Island [SR] |
57.82 Q =PB | ||
| 4 | 9 | Jae'Nisa HECKSTALL South Florida [SO] |
58.48 | ||
| 5 | 6 | Ashonti WARNER Marshall [JR] |
58.91 =PB | ||
| 6 | 5 | Yana KHABINA Toledo [SR] |
59.41 SB | ||
| 7 | 7 | Asia JINKS Albany [JR] |
1:01.16 | ||
| 8 | 2 | Shellbi CHAPMAN East Carolina [SR] |
1:02.97 |