Event | Heat | Status | |
---|---|---|---|
Women 400 M Hurdles (First Round) | 5| | ||
Thursday 8:20 PM |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Sydney McLaughlin - Kentucky | 52.75 | 5/13/2018 |
FR | Facility | Kendra Harrison - Kentucky | 55.05 | 2015 |
Pl | Ln | Athlete | Time | ||
---|---|---|---|---|---|
1 | 9 | Brooke OVERHOLT Cornell [SO] |
57.61 Q =PB | ||
2 | 8 | Ashton LINDLEY South Carolina [FR] |
58.25 Q | ||
3 | 2 | Ashleigh KITRELL Ohio [SR] |
58.43 Q | ||
4 | 4 | Masai RUSSELL Kentucky [SO] |
58.55 | ||
5 | 7 | Chanler ROBINSON Ohio State [SO] |
1:00.34 | ||
6 | 5 | Sydney MILANI Alabama [SO] |
1:00.61 | ||
7 | 6 | Selena WRIGHT UCF [JR] |
1:00.63 | ||
8 | 3 | Shani'a BELLAMY Coastal Carolina [FR] |
1:02.39 |