Event | Heat | Status | |
---|---|---|---|
Women 400 M Hurdles (Quarterfinals) | 1|3 | ||
Saturday 7:55 PM |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Sydney McLaughlin - Kentucky | 52.75 | 5/13/2018 |
FR | Facility | Kendra Harrison - Kentucky | 55.05 | 2015 |
Pl | Ln | Athlete | Time | ||
---|---|---|---|---|---|
1 | 6 | Brittley HUMPHREY LSU [SR] |
57.33 Q | ||
2 | 7 | Brooke OVERHOLT Cornell [SO] |
57.48 Q PB | ||
3 | 5 | Ashton LINDLEY South Carolina [FR] |
57.52 Q | ||
4 | 3 | K'Ja TALLEY Purdue [FR] |
57.81 PB | ||
5 | 8 | Yasmin BROOKS Penn State [JR] |
58.48 | ||
6 | 4 | Ashleigh KITRELL Ohio [SR] |
58.73 | ||
7 | 2 | Ashonti WARNER Marshall [JR] |
59.22 | ||
8 | 9 | Sydni TOWNSEND N. Carolina A&T [JR] |
1:11.52 |