| Event | Heat | Status | |
|---|---|---|---|
| Women 400 M Hurdles (Quarterfinals) | 2|3 | ||
| Saturday 7:55 PM |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Sydney McLaughlin - Kentucky | 52.75 | 5/13/2018 |
| FR | Facility | Kendra Harrison - Kentucky | 55.05 | 2015 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 7 | Milan YOUNG LSU [JR] |
56.73 Q | ||
| 2 | 9 | Masai RUSSELL Kentucky [SO] |
57.25 Q | ||
| 3 | 8 | Lakeisha WARNER Clemson [SR] |
57.34 Q SB | ||
| 4 | 6 | De'Andreah YOUNG South Carolina [JR] |
57.49 | ||
| 5 | 4 | Faith ROSS Kentucky [SR] |
57.52 | ||
| 6 | 5 | Lauren HOFFMAN Duke [JR] |
57.60 | ||
| 7 | 3 | Nicolee FOSTER Clemson [JR] |
58.42 | ||
| 8 | 2 | Eddita PESSIMA Pittsburgh [JR] |
1:01.23 |