| Event | Heat | Status | |
|---|---|---|---|
| Women 400 M Hurdles (Quarterfinals) | 3|3 | ||
| Saturday 7:55 PM |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Sydney McLaughlin - Kentucky | 52.75 | 5/13/2018 |
| FR | Facility | Kendra Harrison - Kentucky | 55.05 | 2015 |
| Pl | Ln | Athlete | Time | ||
|---|---|---|---|---|---|
| 1 | 6 | Andrenette KNIGHT Virginia [SR] |
56.07 Q | ||
| 2 | 5 | Vanessa WATSON Tennessee [FR] |
56.72 Q PB | ||
| 3 | 7 | Jurnee WOODWARD LSU [JR] |
56.77 Q | ||
| 4 | 8 | Jessica WRIGHT Howard [JR] |
58.04 PB | ||
| 5 | 4 | Kristina MACLURE Rhode Island [SR] |
58.39 | ||
| 6 | 3 | Leah PHILLIPS LSU [FR] |
58.50 | ||
| 7 | 9 | Jae'Nisa HECKSTALL South Florida [SO] |
1:00.53 | ||
| 8 | 2 | Nilaja FLORENCE N. Carolina A&T [JR] |
1:00.97 |